Imports
Cashew import workspace
Import CSV files and prepare monthly review totals.
Available periods: 2026-04, 2026-03
Review builder
Prepare a monthly review from Cashew
Pick a period, assign review buckets by category, and inspect only that month’s transactions directly below.
Available periods: 2026-04, 2026-03
Selected month2026-04
ExpensesCHF 485
FixedCHF 0
TravelCHF 0
ExtraCHF 0
Una tantumCHF 0
Category assignment for 2026-04Assign what belongs to expenses, fixed costs, travel, extra, or una tantum.
| Use | Category | Transactions | Amount | Review bucket |
|---|---|---|---|---|
Advance payment | 1 | CHF 420 | ||
Public transport | 1 | CHF 65 | ||
Adjustment | 1 | CHF 0 | ||
AccommodationIncludes FX conversion | 1 | CHF 0 |
Transactions for 2026-04Only rows from this period are shown here.
| Date | Name | Category | Amount | Status | Action |
|---|---|---|---|---|---|
| 2026-04-15 | Balance correction saldo aggiornato | Adjustment | CHF 58.00 | Excluded | |
| 2026-04-11 | Tax advance | Advance payment | CHF 420.00 | Included | |
| 2026-04-06 | Train Pass | Public transport | CHF 64.50 | Included | |
| 2026-04-02 | Hotel Deposit Weekend city breakConverted to CHF in category totals when available | Accommodation | €110.00 | Included |
Import files
Manage imported files
Rename, delete, or reset imports.
March - April 2026
7 rowsSource file: demo-cashew-march-april.csv
Imported at 2026-04-25T10:15:00.000Z
Quick monthly review